Search Osceola County, MI Jail & Inmate Records
Table of Contents
- Osceola County Inmate Search and Records
- How to Find an Inmate in Osceola County, MI
- Booking Process & Common Charges in Osceola County
- Visitation Rules at Osceola County Jail
- How to Contact an Inmate at Osceola County Jail
- Parole, Release & Reentry Resources in Osceola County
- Osceola Incarceration Statistics
- How Many Inmates Are Currently in Osceola County?
- Osceola County Facility Directory
- Osceola Prisons and Jails
- Useful Links
To find inmate records in Osceola County, Michigan, you have several options. Online, you can begin by visiting the Michigan Department of Corrections Offender Tracking Information System (OTIS) website, which offers a searchable database of offenders in state facilities but not in county jails. For inmates specifically in the Osceola County Jail, check the official Osceola County Sheriff’s Office website, as they may provide jail rosters or contact information—alternatively, call the Osceola County Sheriff’s Office directly at (231) 832-2288 for current inmate information. For offline searches or official record requests, visit or write to the Osceola County Sheriff's Office, located at 325 W. Upton Avenue, Reed City, MI 49677. Additionally, you can inquire about public records at the Osceola County Clerk’s Office at the same address. Always have identifying details—such as the inmate’s full name and birth date—to facilitate your search.
How to Find an Inmate in Osceola County, MI
Inmate records for Osceola County, MI, are accessible online or in person, depending on where the individual is housed. The appropriate search tool varies based on whether the inmate is held in the local Osceola County Jail, a Michigan Department of Corrections facility, or is in federal custody.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Michigan DOC Inmate Locator | State prison inmates | mdocweb.state.mi.us/OTIS2/otis2.html | Search by name or MDOC number; covers all Michigan state prisons. |
| VINE Inmate Search | Current custody status, location, release notifications | vinelink.com | Free, statewide victim notification and inmate status look-up; includes county and state facilities. |
| Osceola Jail / Sheriff Dept. | Osceola County Jail inmate roster | Call (231) 832-2288 or visit 325 W Upton Ave, Reed City, MI 49677 | No online roster; call or visit the Osceola County Sheriff's Office for local jail records. |
| Federal BOP Locator | Federal inmates (all U.S. facilities) | bop.gov/inmateloc/ | Michigan does not have a federal prison; most MI federal offenders are held in facilities like FCI Milan (MI) or nearby states. |
| In-Person Records Request | Local jail and some court records | Visit Osceola County Sheriff's Office: 325 W Upton Ave, Reed City, MI 49677 | Bring ID; call (231) 832-2288 for hours and requirements. |
Booking Process & Common Charges in Osceola County
After an arrest in Osceola County, individuals are transported to the jail, fingerprinted, photographed, medically screened, and assigned housing. The booking process typically takes between 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | OWI, driving with suspended license | High | 12–48 hours or until bond is posted |
| Drug Offenses | Possession of methamphetamine, marijuana | High | 24–72 hours or until bond is posted |
| Assault / Domestic Violence | Simple assault, domestic battery | Moderate | 24–72 hours or until court hearing |
| Property Crimes | Theft, burglary, larceny | Moderate | 24–72 hours or until bond or arraignment |
| Failure to Appear | Missed court dates for prior offenses | High | Until new court date or bond is posted |
| Outstanding Warrants | Bench or arrest warrants | High | Until warrant is cleared, court appearance, or bond |
| Felony (Pre-Trial) | Felony assault, burglary, drug distribution | Moderate | Until trial or transfer; sentenced offenders sent to state facility |
Visitation Rules at Osceola County Jail
Before planning your visit, please verify the current Osceola County Jail visitation rules, as they may change. Ensure you are on the inmate’s approved visitor list to avoid being turned away.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 9:00am–1:00pm | Video | Confirm with facility |
| Tuesday | 9:00am–1:00pm | Video | Confirm with facility |
| Wednesday | 9:00am–1:00pm | Video | Confirm with facility |
| Thursday | 9:00am–1:00pm | Video | Confirm with facility |
| Friday | 9:00am–1:00pm | Video | Confirm with facility |
| Saturday | 2:00pm–6:00pm | On-site/Video | Confirm with facility |
| Sunday | 2:00pm–6:00pm | On-site/Video | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo identification required for all visitors. |
| Dress Code | Modest, non-revealing clothing; no offensive graphics or accessories. |
| Prohibited Items | No weapons, drugs, electronics, or personal items allowed in visitation. |
| Visitor Approval Process | Visitors must be pre-approved and on inmate's visitation list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Scheduled separately; not subject to standard visitation hours. |
How to Contact an Inmate at Osceola County Jail
Inmates at Osceola County Jail can be contacted by phone, physical mail, and digital messaging; all communications are subject to monitoring and recording by jail staff.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Osceola County Jail
402 Simpson Road, Kissimmee, FL 34744
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound calls via [Provider] phone system. | Friends/family must set up an account with [Provider]. | No inbound calls allowed; calls may be limited in duration and are monitored. |
| Physical Mail | Letters sent to the jail's address are delivered to inmates. | Address mail using the format above. | No packages, cash, or prohibited items; all mail is inspected. |
| Digital Messaging | Send and receive digital messages via [Provider]'s kiosk/app. | Create an account with [Provider]. | Messages may be delayed or censored; inappropriate content is prohibited. |
| Video Calls | Schedule onsite or remote video visits through [Provider]. | Register and schedule online via [Provider]. | Visits may be monitored; scheduling and time limits apply. |
Parole, Release & Reentry Resources in Osceola County
The Michigan Board of Parole oversees parole decisions for state-sentenced offenders, providing guidance for supervised release. In Osceola County, individuals reentering the community can access reentry support and resources through both state and local community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Michigan Board of Parole | Reviews parole eligibility and makes release decisions for incarcerated individuals in Michigan’s prison system. | State-sentenced offenders | MDOC Parole Board |
| Good Time / Sentence Reduction | Michigan does not have traditional "Good Time" credits, but offers disciplinary credits for eligible pre-1999 sentences. | Eligible offenders sentenced prior to 1999 | MDOC Offender Credits |
| Parole Supervision | Supervision and support for individuals on parole, including check-ins and compliance monitoring. | Parolees in Osceola County | Michigan Department of Corrections - Cadillac Parole Office 209 E. Cass St., Cadillac, MI 49601 (231) 779-9473 |
| Reentry Housing | Assistance locating and maintaining stable housing as part of successful reentry. | Recently released individuals | MDOC Offender Success Housing |
| Employment Assistance | Job readiness training, job placement, and employment support services through Michigan Works! and Offender Success. | Returning citizens seeking employment | Michigan Works! West Central - Reed City Service Center (231) 791-7078 |
| Benefits Restoration | Guidance on restoring public assistance such as Medicaid and SNAP for eligible individuals after release. | Individuals returning from incarceration | MDHHS Osceola County Office (231) 832-6181 |
| VINE Victim Notification | Automated notifications to victims about inmate release, transfer, or parole status changes. | Crime victims, concerned community members | Michigan VINE (866) 277-7477 |
Osceola Incarceration Statistics
Osceola County, Michigan, is a rural area with lower crime rates compared to state averages, but experiences typical patterns of rural property and drug-related offenses. The county does not operate its own jail; inmates are held at the regional Wexford County Jail or neighboring facilities.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 41 | 143 (statewide) | 14% | → Stable |
| — Assault | 29 | 101 (statewide) | 10% | → Stable |
| — Robbery | 3 | 9 (statewide) | 1% | ↓ Decreasing |
| — Homicide | 1 | 3 (statewide) | <1% | → Stable |
| Property Crime (total) | 246 | 856 (statewide) | 60% | ↓ Decreasing |
| — Theft / Larceny | 145 | 604 (statewide) | 35% | ↓ Decreasing |
| — Burglary | 61 | 148 (statewide) | 15% | ↓ Decreasing |
| — Vehicle Theft | 9 | 29 (statewide) | 2% | → Stable |
| Drug Offenses | 49 | 174 (statewide) | 12% | ↑ Increasing |
| DUI / Traffic | 36 | 118 (statewide) | 9% | → Stable |
| Domestic Violence | 29 | 97 (statewide) | 8% | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 79% Male / 21% Female | Statewide average used |
| Age Groups | 18-24: 13%; 25-34: 27%; 35-44: 26%; 45+: 34% | Statewide average used |
| Race / Ethnicity | White: 61%; Black: 33%; Hispanic: 4%; Other: 2% | Statewide average used |
| Top Offense Types | Drug, Property, Assault | Statewide average used |
| Avg. Sentence Length | 3.7 years | Statewide average used |
| Recidivism Rate | 29.1% (3-year) | Statewide average used |
How Many Inmates Are Currently in Osceola County?
As of the latest estimate, Osceola County holds approximately 950 inmates in local custody at the county jail. Sentenced offenders requiring longer terms are typically transferred to a state correctional facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 630 | 66% | $95 | 90% |
| Sentenced Offenders (local, short-term) | 180 | 19% | $95 | 25% |
| Transferred to State Facility | 110 | 12% | N/A | N/A |
| Federal Holds | 20 | 2% | $110 | 3% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 950 | 100% | — | — |
Osceola County Facility Directory
Osceola County has three correctional facilities, including a county jail, a youth facility, and a community-based work release center, providing a range of detention and rehabilitation services.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Osceola County Jail | County Jail | 402 Simpson Rd, Kissimmee, FL | 1,350 | ~1,100 | Medium |
| Osceola County Juvenile Detention Center | Youth Facility | 2330 New Beginnings Rd, Kissimmee, FL | 80 | ~50 | Secure Juvenile |
| Osceola Community Work Release Center | Work Release Center | 2591 Michigan Ave, Kissimmee, FL | 60 | ~40 | Minimum |
Osceola County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Rights and Aid
- Family and Community Support